# 9 Katie Manning  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 27, 2023  vs Adrian College   2-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2023  vs Suffolk University   5-0  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
11/3/2023   at New England Col.   7-1  3  0  1  1  4  .000  +3  0/0  0  0  0  0  0  0  0 
Nov 04, 2023  at Norwich   1-3  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 10, 2023  SALEM ST.   5-0  5  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 11, 2023  USM   4-0  6  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2023  CORTLAND   3-0  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 01, 2023  at JWU (Providence)   11-1  8  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 02, 2023  at UMass Boston   3-1  9  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2023  vs Nazareth   2-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2023  at Norwich   1-2  11  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2024  CASTLETON   3-0  12  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2024  PLYMOUTH STATE   7-0  13  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2024  HAMILTON   2-4  14  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 12, 2024  NORWICH   1-1  15  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2024  NEW ENGLAND COL.   6-0  16  1  1  2  4  .040  +2  0/0  0  0  0  0  0  0  0 
Jan 16, 2024  at Cortland   1-2  17  0  0  0  2  .037  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2024  at USM   0-1  18  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2024  at Salem St.   6-0  19  0  0  0  7  .029  +1  0/0  0  0  0  0  0  0  0 
Jan 26, 2024  at WILLIAM SMITH   3-0  20  0  0  0  1  .028  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2024  WILLIAM SMITH   3-1  21  0  0  0  1  .027  +2  0/0  0  0  0  0  0  0  0 
Feb 02, 2024  UMASS BOSTON   6-1  22  0  1  1  1  .026  +1  0/0  0  0  0  0  0  0  0 
Feb 03, 2024  JWU (PROVIDENCE)   8-0  23  1  0  1  3  .049  +1  0/0  0  0  0  0  0  0  0 
Feb 09, 2024  at PLYMOUTH STATE   6-0  24  0  1  1  2  .047  +2  0/0  0  0  0  0  0  0  0 
Feb 10, 2024  at CASTLETON   0-2  25  0  0  0  2  .044  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2024  PLYMOUTH STATE   10-1  26  0  1  1  2  .043  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2024  WILLIAM SMITH   4-0  27  0  0  0  1  .042  +1  0/0  0  0  0  0  0  0  0 
Mar 2, 2024   USM   2-0  28  0  1  1  4  .038  +1  0/0  0  0  0  0  0  0  0 
Mar 06, 2024  at Cortland   3-1  29  0  0  0  2  .037  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2024  at Amherst   2-1  30  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Mar 15, 2024  vs Middlebury   1-0  31  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2024  vs UW-River Falls   1-4  32  0  0  0  0  .036  -1  0/0  0  0  0  0  0  0  0 
Totals        32  2  9  11  56  .036  +18  1/2  0  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 1.75
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.34